William Goode
Father | William Thomas Goode b. 5 Sep 1901, d. Dec 1947 |
Mother | Ivy May Diamond b. 16 Aug 1914, d. 29 Jul 1947 |
Relationships | 3rd cousin of Robert Mote 4th great-grandson of James Thomas John Bean 3rd great-grandson of James Crossley 6th great-grandson of Samuel James |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - James Crossley Descendant Chart - Samuel James |
Last Edited | 3 May 2007 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Patricia Goode
Father | William Thomas Goode b. 5 Sep 1901, d. Dec 1947 |
Mother | Ivy May Diamond b. 16 Aug 1914, d. 29 Jul 1947 |
Relationships | 3rd cousin of Robert Mote 4th great-granddaughter of James Thomas John Bean 3rd great-granddaughter of James Crossley 6th great-granddaughter of Samuel James |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - James Crossley Descendant Chart - Samuel James |
Last Edited | 3 May 2007 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
George Mills
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - James Crossley Descendant Chart - Samuel James |
Last Edited | 15 Oct 1999 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Joan Goode
Father | William Thomas Goode b. 5 Sep 1901, d. Dec 1947 |
Mother | Ivy May Diamond b. 16 Aug 1914, d. 29 Jul 1947 |
Relationships | 3rd cousin of Robert Mote 4th great-granddaughter of James Thomas John Bean 3rd great-granddaughter of James Crossley 6th great-granddaughter of Samuel James |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - James Crossley Descendant Chart - Samuel James |
Last Edited | 15 Oct 1999 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Allen Unknown
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - James Crossley Descendant Chart - Samuel James |
Last Edited | 15 Oct 1999 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Henry James Diamond
Father | George Diamond b. 1877, d. 22 Feb 1964 |
Mother | Bertha Evelyn Goodger b. 1887, d. 31 Dec 1959 |
Relationships | 2nd cousin 1 time removed of Robert Mote 3rd great-grandson of James Thomas John Bean 2nd great-grandson of James Crossley 5th great-grandson of Samuel James |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - James Crossley Descendant Chart - Samuel James |
Last Edited | 20 Dec 2021 |
Citations
- [S2] Index of BDM records, NSW BDM, Place of Registration: Yass
Registration Year: 1916
Registration Number: 42228.
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Norman Chambers
Last Edited | 15 Oct 1999 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Morris Bennett
Last Edited | 15 Oct 1999 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.