Ethel M Campbell1
Family with | John Francis Flood b. 23 Aug 1887, d. 23 Nov 1969 |
Child |
|
Last Edited | 9 Jul 2000 |
Citations
- [S2] Index of BDM records, NSW BDM, Place of Registration: Sydney; Year: 1910; Number: 3395.
- [S139] Perry McIntyre & Adele Cathro, Thomas Dunn's Descendants, page: 181.
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Margaret Aileen Flood1
Father | John Francis Flood1 b. 23 Aug 1887, d. 23 Nov 1969 |
Mother | Dulcie Theresa Dunn1 b. 13 Sep 1897, d. 27 Feb 1985 |
Relationships | 5th cousin of Robert Mote 4th great-granddaughter of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane |
Last Edited | 9 Jul 2000 |
Citations
- [S139] Perry McIntyre & Adele Cathro, Thomas Dunn's Descendants, page: 181.
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Desmond Clifford Revell1
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane |
Last Edited | 9 Jul 2000 |
Citations
- [S139] Perry McIntyre & Adele Cathro, Thomas Dunn's Descendants, page: 181.
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Maxwell Raymond Lawson1
Father | Raymond Glen Lawson1 b. 26 Dec 1898, d. 1 Jan 1956 |
Mother | Marjorie Aileen M Dunn1 b. 12 Feb 1900, d. 3 May 1990 |
Relationships | 5th cousin of Robert Mote 4th great-grandson of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane |
Last Edited | 10 Jul 2000 |
Citations
- [S139] Perry McIntyre & Adele Cathro, Thomas Dunn's Descendants, page: 181.
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Kenneth Glen Lawson1
Father | Raymond Glen Lawson1 b. 26 Dec 1898, d. 1 Jan 1956 |
Mother | Marjorie Aileen M Dunn1 b. 12 Feb 1900, d. 3 May 1990 |
Relationships | 5th cousin of Robert Mote 4th great-grandson of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane |
Last Edited | 10 Jul 2000 |
Citations
- [S139] Perry McIntyre & Adele Cathro, Thomas Dunn's Descendants, page: 181.
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Donald Lawson1
Father | Raymond Glen Lawson1 b. 26 Dec 1898, d. 1 Jan 1956 |
Mother | Marjorie Aileen M Dunn1 b. 12 Feb 1900, d. 3 May 1990 |
Relationships | 5th cousin of Robert Mote 4th great-grandson of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane |
Last Edited | 14 Jul 2000 |
Citations
- [S139] Perry McIntyre & Adele Cathro, Thomas Dunn's Descendants, page: 181.
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Susan Jane Dunn1
Father | Frederick Thomas J Dunn1 b. 1908, d. 12 Jul 1971 |
Mother | Ivy Jane Harriet Willis1 b. 6 Apr 1910, d. 11 Mar 1990 |
Relationships | 5th cousin of Robert Mote 4th great-granddaughter of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane |
Last Edited | 10 Jul 2000 |
Citations
- [S139] Perry McIntyre & Adele Cathro, Thomas Dunn's Descendants, page: 181.
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Nicholas Henry Dunn1
Father | Frederick Thomas J Dunn1 b. 1908, d. 12 Jul 1971 |
Mother | Ivy Jane Harriet Willis1 b. 6 Apr 1910, d. 11 Mar 1990 |
Relationships | 5th cousin of Robert Mote 4th great-grandson of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane |
Last Edited | 10 Jul 2000 |
Citations
- [S139] Perry McIntyre & Adele Cathro, Thomas Dunn's Descendants, page: 181.
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.