Unknown Keens
Family with | Margaret Jane Filby b. 4 Jun 1871, d. 25 Jan 1946 |
Child |
|
Charts | Descendant Chart - Charles Loiterton |
Last Edited | 12 Sep 2019 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Wiiliam John Keens Filby
Father | Unknown Keens |
Mother | Margaret Jane Filby b. 4 Jun 1871, d. 25 Jan 1946 |
Relationships | 3rd cousin 2 times removed of Robert Mote 4th great-grandson of Charles Loiterton |
Family with | Harriet Helen Bell b. 10 Aug 1910, d. 20 Oct 1959 |
Children |
|
Charts | Descendant Chart - Charles Loiterton |
Last Edited | 12 Sep 2019 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Harriet Helen Bell
Family with | Wiiliam John Keens Filby b. 7 Apr 1909, d. 31 Dec 1998 |
Children |
|
Charts | Descendant Chart - Charles Loiterton |
Last Edited | 12 Sep 2019 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Stanley Raymond Filby
Father | Wiiliam John Keens Filby b. 7 Apr 1909, d. 31 Dec 1998 |
Mother | Harriet Helen Bell b. 10 Aug 1910, d. 20 Oct 1959 |
Relationships | 4th cousin 1 time removed of Robert Mote 5th great-grandson of Charles Loiterton |
Charts | Descendant Chart - Charles Loiterton |
Last Edited | 12 Sep 2019 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
William Thomas Filby
Father | Wiiliam John Keens Filby b. 7 Apr 1909, d. 31 Dec 1998 |
Mother | Harriet Helen Bell b. 10 Aug 1910, d. 20 Oct 1959 |
Relationships | 4th cousin 1 time removed of Robert Mote 5th great-grandson of Charles Loiterton |
Charts | Descendant Chart - Charles Loiterton |
Last Edited | 12 Sep 2019 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Sandra Dianne Sterland
Last Edited | 12 Sep 2019 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Cecily Fay Davis
Father | Cecil Edwin Davis b. 9 Oct 1903, d. 4 Feb 1967 |
Mother | Mary Shea b. 28 Mar 1904, d. 1 Sep 1988 |
Relationships | 3rd cousin of Robert Mote 4th great-granddaughter of James Thomas John Bean 3rd great-granddaughter of James Crossley 6th great-granddaughter of Samuel James |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - James Crossley Descendant Chart - Samuel James |
Last Edited | 17 Sep 2021 |
Citations
- [S1039] MyHeritage, online https://www.myheritage.com
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Thomas Carr
Father | Clarence Carr |
Mother | Gladys R Gibbs b. 1897, d. 1959 |
Relationships | 4th cousin 1 time removed of Robert Mote 8th great-grandson of Thomas Sheather |
Charts | Descendant Chart - Thomas Sheather |
Last Edited | 12 Sep 2019 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.