Emmeline Louisa Dunbier
Father | Arnold Hubert Richard Dunbier b. 23 May 1825, d. 2 May 1894 |
Mother | Emmeline Shelley b. 30 Jun 1839, d. 21 Apr 1894 |
Relationships | 3rd cousin 2 times removed of Robert Mote 2nd great-granddaughter of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - John Shelley |
Last Edited | 20 May 2021 |
Citations
- [S1039] MyHeritage, online https://www.myheritage.com
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Arthur William Leopold Dunbier
Father | Arnold Hubert Richard Dunbier b. 23 May 1825, d. 2 May 1894 |
Mother | Emmeline Shelley b. 30 Jun 1839, d. 21 Apr 1894 |
Relationships | 3rd cousin 2 times removed of Robert Mote 2nd great-grandson of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - John Shelley |
Last Edited | 20 May 2021 |
Citations
- [S1039] MyHeritage, online https://www.myheritage.com
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Harriet Allum1
Family with | Lawrence Alexander Hugo Dunbier b. 18 Jun 1872, d. 24 Aug 1958 |
Children |
|
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - John Shelley |
Last Edited | 20 May 2021 |
Citations
- [S1039] MyHeritage, online https://www.myheritage.com
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Muriel Hilda May Dunbier1
Father | Lawrence Alexander Hugo Dunbier1 b. 18 Jun 1872, d. 24 Aug 1958 |
Mother | Harriet Allum1 b. 1870, d. 1920 |
Relationships | 4th cousin 1 time removed of Robert Mote 3rd great-granddaughter of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - John Shelley |
Last Edited | 20 May 2021 |
Citations
- [S1039] MyHeritage, online https://www.myheritage.com
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Laurence Alexander Hugo Dunbier1
Father | Lawrence Alexander Hugo Dunbier1 b. 18 Jun 1872, d. 24 Aug 1958 |
Mother | Harriet Allum1 b. 1870, d. 1920 |
Relationships | 4th cousin 1 time removed of Robert Mote 3rd great-grandson of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - John Shelley |
Last Edited | 20 May 2021 |
Citations
- [S1039] MyHeritage, online https://www.myheritage.com
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Harriet Emmeline Dunbier1
Father | Lawrence Alexander Hugo Dunbier1 b. 18 Jun 1872, d. 24 Aug 1958 |
Mother | Harriet Allum1 b. 1870, d. 1920 |
Relationships | 4th cousin 1 time removed of Robert Mote 3rd great-granddaughter of James Thomas John Bean |
Charts | Indented Descendant Chart - Thomas Beane Box Descendant Chart - Thomas Beane Descendant Chart - John Shelley |
Last Edited | 20 May 2021 |
Citations
- [S1039] MyHeritage, online https://www.myheritage.com
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
John Sidney Neville Belgrove
Father | Sidney Francis Belgrove b. 14 Oct 1911, d. 6 Sep 1984 |
Mother | Sarah Violet Grace Haynes b. 17 Mar 1918, d. 14 Sep 1989 |
Relationships | 3rd cousin 1 time removed of Robert Mote 2nd great-grandson of William Wales 4th great-grandson of Richard Tuckwell |
Charts | Descendant Chart - William Wales Descendant Chart - George Best Descendant Chart - Richard Tuckwell |
Last Edited | 20 Sep 2021 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
James David Rae
Last Edited | 28 Sep 2021 |
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Elizabeth Gawtry1
Family with | Thomas Bradley b. 1775, d. 1807 |
Child |
|
Last Edited | 28 Oct 2021 |
Citations
- [S1016] Familysearch, online https://www.familysearch.org
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Anthony Perceval1
Relationship | 4th cousin of Robert Mote |
Last Edited | 5 Nov 2021 |
Citations
- [S1039] MyHeritage, online https://www.myheritage.com
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.
Irene Mavis Perceval1
Father | Allan Eric Perceval1 b. 20 Jun 1910, d. 18 Oct 1954 |
Mother | Bertha Jean Thompson1 b. 7 Oct 1920, d. 21 Aug 1982 |
Relationship | 3rd cousin 1 time removed of Robert Mote |
Charts | Descendant Chart - William Ambrose Percival |
Last Edited | 5 Nov 2021 |
Citations
- [S1039] MyHeritage, online https://www.myheritage.com
PLEASE NOTE: While I do my best to validate data included on this web page I offer no guarantee as to its accuracy.