Subject
Daughter
Son
Spouse
Duplicate
Ann Beanb. 12 November 1789
d. 11 March 1854 5unnamed Jamesb. circa 10 September 1895
d. circa 10 September 1895 5John Altb. 13 March 1867
d. 23 December 1935 6Jack Altb. 18 October 1893
d. 18 November 1973 8Ian Marrb. 26 September 1944
d. 26 September 1944 7Mary Dayb. 4 August 1923
d. 4 October 1971 6John Moteb. 19 September 1918
d. 26 March 1998 John Coxb. 19 March 1845
d. 13 January 1907
Subject
Daughter
Son
Spouse
Duplicate